Studio City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3160 Coldwater Canyon Ave 6 8 12,000 $19,995,000 $1,666 155 days
4180 Arch Dr 60 60 30,364 $12,995,000 $427 18 days
12003 Briarvale Ln 6 7 9,188 $12,988,888 $1,413 1 day
4137 Mary Ellen Ave 4 6 6,289 $8,995,000 $1,430 38 days
3140 Coldwater Canyon 8 9 7,200 $8,495,000 $1,179 66 days
12149 Iredell St 5 5 5,700 $8,095,000 $1,420 250 days
13015 Greenleaf St 6 6 6,400 $6,499,000 $1,015 3 days
13127 Valley Vista Blvd 5 7 5,112 $5,395,000 $1,055 23 days
3511 Berry Dr 6 8 8,952 $4,995,000 $557 5 days
3211 Oakdell Rd 4 4 3,309 $4,795,000 $1,449 29 days
Average: 5.0 5.0 3,762 $3,207,651 $891 55 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13028 Valleyheart Dr 36 36 21,744 $7,995,000 $367 45 days
3302 Fryman Rd 4 5 3,127 $3,995,000 $1,277 40 days
4312 Saint Clair Ave 5 5 4,043 $3,250,000 $803 6 days
4091 Camellia Ave 5 6 3,698 $3,199,000 $865 7 days
11253 Dona Lola Dr 4 4 3,319 $2,950,000 $888 57 days
11111 Valley Spring Ln 5 6 4,816 $2,895,000 $601 16 days
11508 Dona Cecilia Dr 4 4 2,757 $2,675,000 $970 14 days
4231 Fair Ave 5 3 3,095 $2,295,000 $741 7 days
4157 Bakman Ave 3 2 2,158 $2,095,000 $970 1 day
4013 Alta Mesa Dr 3 3 2,391 $1,999,000 $836 84 days
Average: 4.8 4.8 3,219 $2,138,904 $756 34 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11972 Lockridge Rd 6 8 10,100 $10,500,000 $9,300,000 $920 243 days 7/1/24
3919 Mary Ellen Ave 6 9 7,000 $7,400,000 $7,400,000 $1,057 3 days 9/9/24
12985 Galewood St 5 6 5,660 $6,500,000 $6,300,000 $1,113 64 days 12/15/23
11600 Dilling St 5 5 5,284 $5,495,000 $6,039,000 $1,142 10 days 5/23/24
4254 Wilkinson Ave 4 5 4,272 $4,969,000 $4,969,000 $1,163 3 days 7/15/24
4520 Gentry Ave 6 8 6,600 $4,999,900 $4,850,000 $734 195 days 3/20/24
12031 Mound View Pl 6 8 5,287 $4,999,000 $4,848,000 $916 68 days 12/12/23
3940 Oeste Ave 5 5 5,011 $4,700,000 $4,600,000 $917 20 days 12/27/23
12164 Viewcrest Rd 6 7 4,900 $4,675,000 $4,500,000 $918 195 days 2/1/24
4242 Beeman Ave 5 5 4,408 $3,995,000 $4,455,000 $1,010 0 days 3/19/24
Average: 3.4 3.5 2,508 $2,171,347 $2,154,141 $852 33 days
Viewing 1 - 10 of 205
Viewing 1 - 10 of 205

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).