Sherman Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14556 Magnolia Blvd 35 50 39,198 $10,950,000 $279 52 days
14065 Moorpark St 28 30 20,182 $7,600,000 $376 110 days
13016 Chandler Blvd 6 7 7,857 $6,249,950 $795 101 days
15272 Valley Vista Blvd 5 6 6,854 $5,699,000 $831 5 days
3906 Oakfield Dr 4 8 7,300 $5,625,000 $770 113 days
15286 Sutton St 6 19 9,560 $5,350,000 $559 143 days
4957 Kester Ave 28 23 12,925 $5,150,000 $398 297 days
4231 Saugus Ave 6 7 5,112 $4,995,000 $977 44 days
4177 Kester Ave 6 6 5,347 $4,595,000 $859 120 days
13060 Burbank Blvd 21 21 15,295 $4,550,000 $297 45 days
Average: 5.2 5.7 4,048 $2,418,905 $743 59 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4651 Van Noord Ave 6 6 4,516 $3,299,999 $730 3 days
3600 Scadlock Ln 3 4 2,233 $2,595,000 $1,162 64 days
3420 Castlewoods Pl 5 4 3,104 $2,395,000 $771 5 days
4029 Davana Rd 3 3 2,411 $2,250,000 $933 81 days
4845 Matilija Ave 3 2 1,961 $1,995,000 $1,017 67 days
4633 Cedros Ave 3 3 2,331 $1,989,000 $853 40 days
13489 Rand Dr 3 3 2,375 $1,899,000 $799 13 days
3358 Coy Dr 4 3 2,324 $1,850,000 $796 27 days
4414 Mary Ellen Ave 3 2 2,012 $1,599,000 $794 59 days
13550 Addison St 3 2 2,946 $1,550,000 $526 3 days
Average: 3.0 2.9 2,087 $1,631,215 $788 29 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3737 Longridge Ave 7 10 8,786 $11,328,825 $11,328,825 $1,289 0 days 2/1/24
13907 Chandler Blvd 6 8 7,434 $5,995,000 $5,925,000 $797 230 days 2/16/24
3930 Hollyline Ave 5 7 7,670 $6,995,000 $5,850,000 $762 72 days 11/6/23
4107 Stansbury Ave 6 7 5,397 $4,998,000 $4,998,000 $926 7 days 11/3/23
14313 Greenleaf St 5 7 6,650 $5,495,000 $4,995,000 $751 17 days 8/9/24
4727 Kester Ave 25 21 13,560 $5,600,000 $4,995,000 $368 43 days 10/16/23
13151 Cheltenham Dr 6 5 5,705 $5,300,000 $4,990,000 $874 89 days 11/28/23
14582 Valley Vista Blvd 5 8 8,000 $5,999,999 $4,950,000 $618 133 days 5/3/24
4136 Dixie Canyon Ave 6 6 5,464 $4,998,000 $4,800,000 $878 50 days 10/13/23
13838 Weddington St 6 6 4,956 $4,995,000 $4,575,000 $923 56 days 10/23/23
Average: 3.7 3.5 2,599 $1,949,401 $1,917,023 $762 33 days
Viewing 1 - 10 of 297
Viewing 1 - 10 of 297

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).