Palm Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
467 W Via Lola 6 9 7,131 $9,750,000 $1,367 116 days
460 Vereda Norte 7 7 7,149 $6,245,000 $873 173 days
2381 Vista Palizada Dr 4 5 4,009 $5,900,000 $1,471 2 days
500 W Stevens Rd 5 7 6,375 $5,150,000 $807 169 days
1441 E Bogert Trl 6 7 7,179 $3,999,900 $557 141 days
13 Cahuilla Hills Dr 4 5 3,529 $3,650,000 $1,034 1 day
722 N High Rd 4 3 2,562 $3,380,000 $1,319 173 days
456 E Sonora Rd 4 4 2,876 $2,995,000 $1,041 31 days
535 E Via Colusa 6 7 3,554 $2,995,000 $842 142 days
3189 Las Brisas Way 4 6 4,360 $2,949,900 $676 121 days
Average: 2.6 2.6 1,823 $1,039,151 $514 77 days
Viewing 1 - 10 of 221
Viewing 1 - 10 of 221
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
588 E San Lorenzo Rd 25 25 12,164 $4,195,000 $344 47 days
64395 Via Risso 4 6 3,995 $2,050,000 $513 41 days
165 S Avenida Elenora 4 3 2,000 $1,720,000 $860 5 days
4430 Esplanade Ln 3 5 3,831 $1,595,000 $416 40 days
2994 Guadalupe Rd 3 2 1,830 $1,495,000 $816 10 days
623 Bliss Way 3 3 2,549 $1,495,000 $586 35 days
264 Palladium Blvd Unit Lot 348 3 4 3,215 $1,492,911 $464 79 days
197 Blue Moon Dr 3 4 2,343 $1,399,000 $597 50 days
100 Cagney Ln 2 3 1,890 $1,295,000 $685 0 days
2560 W La Condesa Dr 3 4 2,434 $1,175,000 $482 5 days
Average: 2.9 2.9 1,888 $829,991 $447 55 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
425 W Via Lola 6 9 8,058 $7,995,000 $7,000,000 $868 15 days 2/8/24
38894 Trinidad Cir 5 5 4,185 $4,950,000 $4,700,000 $1,123 21 days 4/16/24
955 W Ceres Rd 4 4 3,369 $4,150,000 $4,150,000 $1,231 14 days 2/16/24
1650 Avenida Sevilla 3 4 4,180 $4,750,000 $4,100,000 $980 334 days 4/26/24
444 N Via Las Palmas 4 4 4,644 $4,200,000 $4,000,000 $861 10 days 3/7/24
225 E Avenida Palmera 26 30 15,973 $4,725,000 $4,000,000 $250 544 days 1/22/24
591 N Belardo Rd 4 5 3,000 $3,850,000 $3,850,000 $1,283 0 days 4/15/24
1195 S Manzanita Ave 4 6 3,321 $4,188,000 $3,700,000 $1,114 121 days 7/12/24
2455 Southridge Dr 3 3 2,752 $3,495,000 $3,570,000 $1,297 16 days 12/29/23
372 Camino Norte 4 6 4,100 $3,595,000 $3,495,000 $852 79 days 2/20/24
Average: 2.6 2.6 1,776 $968,618 $936,166 $494 58 days
Viewing 1 - 10 of 606
Viewing 1 - 10 of 606

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).